Iglika 2 Studio Cabin
Situated 100 metres away from the ski lifts and restaurants. The apartment has a large and luxurious bathroom with a high quality shower, and the kitchen is well equipped including an oven, hob and microwave. There is a dining area with table and chairs. (Sleeps up to 4)
Prices
Month | Price per day | Price per week | ||||
---|---|---|---|---|---|---|
GBP | EUR | BGN | GBP | EUR | BGN | |
December | £115.00 | €130.00 | 255.00 BGN | £750.00 | €840.00 | 1,660 BGN |
January | £105.00 | €122.00 | 243.00 BGN | £695.00 | €815.00 | 1,610 BGN |
February* | £120.00 | €140.00 | 275.00 BGN | £750.00 | €690.00 | 1,350 BGN |
March | £105.00 | €110.00 | 215.00 BGN | £695.00 | €815.00 | 1,610 BGN |
April | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 965 BGN |
May | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 965 BGN |
June | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 965 BGN |
July | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 965 BGN |
August | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 965 BGN |
September | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 965 BGN |
October | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 965 BGN |
November | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 965 BGN |
Maximum guests 4
*February half term £1045
Minimum booking period :
December – March – Contact us
April – November – 2 days
Facilities
Rooms Bathroom, large multi-purpose room includes kitchen dining area and bedroom & balcony |
|
Entrance |
|
Bedroom section |
|
|
Kitchen section |
Bathroom |
|
General |
How to make a booking
- Contact us to check the availability
- Payment in full is required on booking
- We will provide a receipt and details of the property manager