Borovets Gardens Chalet Flat
Less than 10 minutes walk from the gondola, this apartment has a well appointed kitchen and bathroom with a shower. Borovets Gardens complex facilities include games rooms and at extra cost a bar, restaurant, swimming pool and sauna. The apartment also has lovely mountain and forest views and a balcony. (Sleeps up to 5)
Prices
| Month | Price per day | Price per week | ||||
|---|---|---|---|---|---|---|
| GBP | EUR | BGN | GBP | EUR | BGN | |
| December | £125.00 | €145.00 | 284.00 BGN | £795.00 | €930.00 | 1,840 BGN |
| January | £120.00 | €139.00 | 270.00 BGN | £695.00 | €813.00 | 1,609 BGN |
| February* | £125.00 | €145.00 | 284.00 BGN | £795.00 | €930.00 | 1,840 BGN |
| March | £110.00 | €127.50 | 250.00 BGN | £695.00 | €813.00 | 1,609 BGN |
| April | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 985 BGN |
| May | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 985 BGN |
| June | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 985 BGN |
| July | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 985 BGN |
| August | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 985 BGN |
| September | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 985 BGN |
| October | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 985 BGN |
| November | £65.00 | €75.00 | 147.50 BGN | £425.00 | €500.00 | 985 BGN |
Prices above are for 4 people. An additional guest can be added at a cost of GBP 20 / Eur 23.50 / BGN 45 per night (maximum guests 5)
*February half term £1145
Minimum booking period :
December – March – Contact us
April – November – 2 days
Facilities
2 Bedrooms (Sleeps 5)
| Rooms Kitchen, Bathroom, Bedroom 1, Living room, Bedroom 2, large entrance hallway |
|
|
Entrance |
|
|
Bedroom 1 |
|
|
|
Bedroom 2 |
|
Kitchen |
|
|
Bathroom |
|
|
Living area |
|
|
General |
How to make a booking
- Contact us to check the availability
- Payment in full is required on booking
- We will provide a receipt and details of the property manager