Iglika 2 Top Floor Apartment
Situated 100 metres away from the ski lifts and restaurants and with amazing mountain views, this apartment has a luxurious bathroom with high quality shower. The bedroom sleeps 4 including a bunk bed and the sofa in the living area converts into a large and comfortable double bed. The kitchen is truly well equipped with a washing machine, oven and microwave. The dining table extends to cater for 6 people. (Sleeps up to 6)
Prices
Month | Price per day | Price per week | ||||
---|---|---|---|---|---|---|
GBP | EUR | BGN | GBP | EUR | BGN | |
December | £125.00 | €145.00 | 285.00 BGN | £850.00 | €995.00 | 1,970 BGN |
January | £120.00 | €140.00 | 278.00 BGN | £795.00 | €930.00 | 1,840 BGN |
February* | £140.00 | €163.00 | 324.00 BGN | £895.00 | €870.00 | 1,705 BGN |
March | £110.00 | €140.00 | 278.00 BGN | £795.00 | €930.00 | 1,840 BGN |
April | £68.50 | €79.50 | 155.00 BGN | £475.00 | €525.00 | 1,025 BGN |
May | £68.50 | €79.50 | 155.00 BGN | £475.00 | €525.00 | 1,025 BGN |
June | £68.50 | €79.50 | 155.00 BGN | £475.00 | €525.00 | 1,025 BGN |
July | £68.50 | €79.50 | 155.00 BGN | £475.00 | €525.00 | 1,025 BGN |
August | £68.50 | €79.50 | 155.00 BGN | £475.00 | €525.00 | 1,025 BGN |
September | £68.50 | €79.50 | 155.00 BGN | £475.00 | €525.00 | 1,025 BGN |
October | £68.50 | €79.50 | 155.00 BGN | £475.00 | €525.00 | 1,025 BGN |
November | £68.50 | €79.50 | 155.00 BGN | £475.00 | €525.00 | 1,025 BGN |
Prices above are for 4 people additional guests charged GBP 25 / EUR 29 / BGN 55 per night (maximum guests 6)
*February half term £1345
Minimum booking period :
December – March – Contact us
April – November – 2 days
Facilities
Rooms Bathroom, Bedroom & balcony, Living area kitchen and dining area & balcony, large entrance hallway |
|
Entrance |
|
Bedroom 1 |
|
|
Living area |
Kitchen |
|
Bathroom |
|
General |
How to make a booking
- Contact us to check the availability
- Payment in full is required on booking
- We will provide a receipt and details of the property manager